Agriculture

AngloGold Ashanti Depositary Shares (AADS) Share Price

0.42 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
0
52-week high
0.42
52-week low
0.42

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 0.42 87
2026-08-05 0.42 29
2026-08-04 0.42 0
2026-08-03 0.42 0
2026-07-31 0.42 0
2026-07-29 0.42 0
2026-07-28 0.42 0
2026-07-27 0.42 0
2026-07-23 0.42 0
2026-07-22 0.42 0
2026-07-21 0.42 0
2026-07-20 0.42 0
2026-07-17 0.42 0
2026-07-16 0.42 0
2026-07-15 0.42 0
2026-07-14 0.42 0
2026-07-13 0.42 0
2026-07-10 0.42 0
2026-07-09 0.42 45
2026-07-02 0.42 0

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where AADS did not trade are excluded.

← All Ghana Stock Exchange prices