Banking
Access Bank Ghana (ACCESS) Share Price
31.89 GHS
-0.03%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
31.90
Volume
1,009
52-week high
46.64
52-week low
16.20
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 31.90 | 16 |
| 2026-08-05 | 31.90 | 207 |
| 2026-08-04 | 31.90 | 102 |
| 2026-08-03 | 31.90 | 2,507 |
| 2026-07-31 | 31.90 | 37 |
| 2026-07-21 | 31.90 | 2 |
| 2026-07-16 | 31.90 | 6 |
| 2026-06-25 | 31.90 | 1,147 |
| 2026-06-23 | 31.90 | 279 |
| 2026-06-22 | 31.90 | 534 |
| 2026-06-19 | 31.90 | 5,396 |
| 2026-06-18 | 31.90 | 1,378 |
| 2026-06-17 | 29.00 | 76 |
| 2026-06-16 | 29.00 | 1,001 |
| 2026-06-15 | 29.00 | 396 |
| 2026-06-12 | 29.00 | 1,953 |
| 2026-06-11 | 27.60 | 662 |
| 2026-06-10 | 27.60 | 236 |
| 2026-06-09 | 27.60 | 6,605 |
| 2026-06-08 | 27.60 | 3,350 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where ACCESS did not trade are excluded.