Banking
Agricultural Development Bank (ADB) Share Price
5.30 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
17
52-week high
5.30
52-week low
5.06
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 5.30 | 0 |
| 2026-08-05 | 5.30 | 5 |
| 2026-08-04 | 5.30 | 0 |
| 2026-08-03 | 5.30 | 7 |
| 2026-07-31 | 5.30 | 2 |
| 2026-07-29 | 5.30 | 0 |
| 2026-07-28 | 5.30 | 0 |
| 2026-07-23 | 5.30 | 2 |
| 2026-07-17 | 5.30 | 2 |
| 2026-07-15 | 5.30 | 4 |
| 2026-07-10 | 5.30 | 0 |
| 2026-07-09 | 5.30 | 0 |
| 2026-06-30 | 5.30 | 2 |
| 2026-06-25 | 5.30 | 2 |
| 2026-06-23 | 5.30 | 1 |
| 2026-06-22 | 5.30 | 19 |
| 2026-06-19 | 5.30 | 0 |
| 2026-06-18 | 5.30 | 0 |
| 2026-06-17 | 5.30 | 0 |
| 2026-06-16 | 5.30 | 0 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where ADB did not trade are excluded.