Mining

AngloGold Ashanti Limited (AGA) Share Price

37.00 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
0
52-week high
37.00
52-week low
37.00

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 37.00 5
2026-08-05 37.00 0
2026-08-04 37.00 0
2026-08-03 37.00 0
2026-07-31 37.00 0
2026-07-29 37.00 0
2026-07-28 37.00 0
2026-07-27 37.00 0
2026-07-23 37.00 0
2026-07-22 37.00 0
2026-07-21 37.00 0
2026-07-20 37.00 0
2026-07-17 37.00 0
2026-07-16 37.00 0
2026-07-15 37.00 0
2026-07-14 37.00 0
2026-07-13 37.00 0
2026-07-10 37.00 0
2026-07-09 37.00 0
2026-07-06 37.00 0

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where AGA did not trade are excluded.

← All Ghana Stock Exchange prices