Mining
Atlantic Lithium Limited (ALLGH) Share Price
5.18 GHS
-5.44%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
5.48
Volume
5,354
52-week high
8.46
52-week low
5.74
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 5.74 | 1,107 |
| 2026-08-05 | 5.74 | 6,935 |
| 2026-08-04 | 5.74 | 9,144 |
| 2026-08-03 | 6.37 | 105 |
| 2026-07-31 | 6.37 | 8,631 |
| 2026-07-14 | 8.46 | 0 |
| 2026-07-13 | 8.46 | 0 |
| 2026-07-10 | 8.46 | 0 |
| 2026-07-09 | 8.46 | 0 |
| 2026-06-30 | 8.46 | 2,559 |
| 2026-06-23 | 8.46 | 608 |
| 2026-06-22 | 8.46 | 1,116 |
| 2026-06-19 | 8.46 | 120 |
| 2026-06-18 | 8.46 | 224 |
| 2026-06-17 | 8.46 | 641 |
| 2026-06-16 | 8.46 | 434 |
| 2026-06-15 | 8.46 | 22,249 |
| 2026-06-12 | 8.46 | 12,177 |
| 2026-06-11 | 8.46 | 1,045 |
| 2026-06-10 | 8.46 | 0 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where ALLGH did not trade are excluded.