Mining
Asante Gold Corporation (ASG) Share Price
8.89 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
0
52-week high
8.89
52-week low
8.89
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 8.89 | 0 |
| 2026-08-05 | 8.89 | 0 |
| 2026-08-04 | 8.89 | 0 |
| 2026-08-03 | 8.89 | 0 |
| 2026-07-31 | 8.89 | 1 |
| 2026-07-29 | 8.89 | 0 |
| 2026-07-23 | 8.89 | 0 |
| 2026-07-22 | 8.89 | 0 |
| 2026-07-21 | 8.89 | 13 |
| 2026-07-17 | 8.89 | 1 |
| 2026-07-13 | 8.89 | 4 |
| 2026-07-09 | 8.89 | 20 |
| 2026-06-30 | 8.89 | 5 |
| 2026-06-25 | 8.89 | 1 |
| 2026-06-23 | 8.89 | 2 |
| 2026-06-22 | 8.89 | 0 |
| 2026-06-19 | 8.89 | 1 |
| 2026-06-18 | 8.89 | 0 |
| 2026-06-17 | 8.89 | 0 |
| 2026-06-16 | 8.89 | 2 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where ASG did not trade are excluded.