Agriculture

Benso Oil Palm Plantation Limited (BOPP) Share Price

79.99 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
3,150
52-week high
100.00
52-week low
55.82

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 79.99 2,047
2026-08-05 79.99 48
2026-08-04 79.99 0
2026-08-03 79.99 0
2026-07-31 79.99 26
2026-07-28 79.99 0
2026-07-27 79.99 0
2026-07-22 79.99 700
2026-07-20 80.00 1
2026-07-02 79.99 400
2026-06-30 79.99 0
2026-06-29 79.99 680
2026-06-25 79.99 1,238
2026-06-23 79.99 0
2026-06-22 79.99 6
2026-06-19 79.99 6
2026-06-18 79.99 724
2026-06-17 79.99 0
2026-06-16 79.99 0
2026-06-15 79.99 3,026

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where BOPP did not trade are excluded.

← All Ghana Stock Exchange prices