Banking

CalBank Plc (CAL) Share Price

0.76 GHS +0.25%

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
0.76
Volume
244,141
52-week high
0.94
52-week low
0.61

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 0.76 123,687
2026-08-05 0.77 617,326
2026-08-04 0.79 570,072
2026-08-03 0.79 127,339
2026-07-31 0.79 257,982
2026-06-23 0.82 156,441
2026-06-22 0.82 881,852
2026-06-19 0.82 205,913
2026-06-18 0.78 392,831
2026-06-17 0.78 504,455
2026-06-16 0.77 310,013
2026-06-15 0.77 362,501
2026-06-12 0.77 1,420,857
2026-06-11 0.78 357,357
2026-06-10 0.77 1,356,050
2026-06-09 0.79 865,546
2026-06-08 0.77 413,592
2026-06-05 0.77 179,852
2026-06-04 0.79 420,762
2026-06-03 0.80 344,962

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where CAL did not trade are excluded.

← All Ghana Stock Exchange prices