Pharmaceuticals

Dannex Ayrton Starwin Plc (DASPHARMA) Share Price

0.52 GHS +8.33%

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
0.48
Volume
60,000
52-week high
0.48
52-week low
0.38

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 0.48 223
2026-08-05 0.48 0
2026-08-04 0.48 0
2026-08-03 0.48 3,834
2026-07-31 0.44 1,127
2026-07-29 0.44 0
2026-07-28 0.44 0
2026-07-23 0.44 0
2026-07-22 0.44 1,879
2026-07-17 0.41 0
2026-07-16 0.41 0
2026-07-15 0.41 0
2026-07-14 0.41 0
2026-07-13 0.41 0
2026-07-10 0.41 0
2026-07-09 0.41 0
2026-07-06 0.41 0
2026-07-02 0.41 0
2026-06-30 0.41 0
2026-06-29 0.41 0

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where DASPHARMA did not trade are excluded.

← All Ghana Stock Exchange prices