Agriculture
Digicut Production & Advertising Limited (DIGICUT) Share Price
0.09 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
0
52-week high
0.09
52-week low
0.09
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 0.09 | 0 |
| 2026-08-05 | 0.09 | 5 |
| 2026-08-04 | 0.09 | 1,000 |
| 2026-08-03 | 0.09 | 3 |
| 2026-07-31 | 0.09 | 0 |
| 2026-07-29 | 0.09 | 0 |
| 2026-07-27 | 0.09 | 0 |
| 2026-07-23 | 0.09 | 0 |
| 2026-07-22 | 0.09 | 45,418 |
| 2026-07-20 | 0.09 | 0 |
| 2026-07-17 | 0.09 | 0 |
| 2026-07-16 | 0.09 | 0 |
| 2026-07-15 | 0.09 | 0 |
| 2026-07-14 | 0.09 | 0 |
| 2026-07-13 | 0.09 | 0 |
| 2026-07-10 | 0.09 | 0 |
| 2026-07-09 | 0.09 | 0 |
| 2026-07-06 | 0.09 | 0 |
| 2026-07-02 | 0.09 | 0 |
| 2026-06-30 | 0.09 | 0 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where DIGICUT did not trade are excluded.