Banking

Ecobank Ghana Limited (EGH) Share Price

39.00 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
10,079
52-week high
57.00
52-week low
25.00

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 39.00 2,003
2026-08-05 39.00 1,182
2026-08-04 39.00 95
2026-08-03 39.00 6,274
2026-07-31 39.00 172
2026-06-23 35.02 3,234
2026-06-22 35.10 10,030
2026-06-19 39.00 4,323
2026-06-18 40.00 4,175
2026-06-17 41.00 253
2026-06-16 41.00 284
2026-06-15 41.00 2,395
2026-06-12 41.00 1,422
2026-06-11 41.70 810
2026-06-10 41.70 3,420
2026-06-09 41.70 2,428
2026-06-08 41.70 5,131
2026-06-05 44.99 1,184
2026-06-04 44.99 5,623
2026-06-03 48.00 8,293

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where EGH did not trade are excluded.

← All Ghana Stock Exchange prices