Insurance
Enterprise Group Limited (EGL) Share Price
10.03 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
6,652
52-week high
12.16
52-week low
3.48
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 10.03 | 18,566 |
| 2026-08-05 | 10.03 | 2,825 |
| 2026-08-04 | 10.03 | 500 |
| 2026-08-03 | 10.04 | 2,170 |
| 2026-07-31 | 10.04 | 501 |
| 2026-07-23 | 10.04 | 0 |
| 2026-07-22 | 10.04 | 3,012 |
| 2026-06-23 | 10.05 | 169 |
| 2026-06-22 | 10.05 | 3,042 |
| 2026-06-19 | 10.05 | 4,913 |
| 2026-06-18 | 10.05 | 270 |
| 2026-06-17 | 10.05 | 42 |
| 2026-06-16 | 10.05 | 9,249 |
| 2026-06-15 | 10.05 | 4,505 |
| 2026-06-12 | 10.05 | 73,226 |
| 2026-06-11 | 10.05 | 1,128 |
| 2026-06-10 | 10.05 | 7,320 |
| 2026-06-09 | 10.02 | 1,247 |
| 2026-06-08 | 10.03 | 67 |
| 2026-06-05 | 10.03 | 0 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where EGL did not trade are excluded.