Banking
Ecobank Transnational Incorporated (ETI) Share Price
1.89 GHS
+2.28%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
1.85
Volume
199,707
52-week high
2.82
52-week low
0.76
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 1.73 | 56,361 |
| 2026-08-05 | 1.73 | 127,144 |
| 2026-08-04 | 1.89 | 90,172 |
| 2026-08-03 | 1.90 | 121,875 |
| 2026-07-31 | 1.93 | 206,631 |
| 2026-06-23 | 2.27 | 65,662 |
| 2026-06-22 | 2.26 | 128,528 |
| 2026-06-19 | 2.28 | 165,527 |
| 2026-06-18 | 2.20 | 1,196,533 |
| 2026-06-17 | 2.20 | 173,702 |
| 2026-06-16 | 2.29 | 76,977 |
| 2026-06-15 | 2.25 | 387,529 |
| 2026-06-12 | 2.09 | 375,323 |
| 2026-06-11 | 1.91 | 41,401 |
| 2026-06-10 | 1.85 | 46,713 |
| 2026-06-09 | 1.74 | 315,668 |
| 2026-06-08 | 1.67 | 66,398 |
| 2026-06-05 | 1.57 | 13,547 |
| 2026-06-04 | 1.57 | 16,351 |
| 2026-06-03 | 1.49 | 102,451 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where ETI did not trade are excluded.