Banking
First Atlantic Bank (FAB) Share Price
8.40 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
0
52-week high
8.40
52-week low
7.71
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 8.40 | 0 |
| 2026-08-05 | 8.40 | 0 |
| 2026-08-04 | 8.40 | 0 |
| 2026-08-03 | 8.40 | 5,000 |
| 2026-07-31 | 8.40 | 0 |
| 2026-07-27 | 8.40 | 0 |
| 2026-07-23 | 8.40 | 0 |
| 2026-07-22 | 8.40 | 105 |
| 2026-07-16 | 8.40 | 0 |
| 2026-07-15 | 8.40 | 0 |
| 2026-07-14 | 8.40 | 0 |
| 2026-07-13 | 8.40 | 0 |
| 2026-07-10 | 8.40 | 0 |
| 2026-07-09 | 8.40 | 0 |
| 2026-07-02 | 8.40 | 0 |
| 2026-06-30 | 8.40 | 0 |
| 2026-06-29 | 8.40 | 0 |
| 2026-06-26 | 8.40 | 0 |
| 2026-06-25 | 8.40 | 0 |
| 2026-06-24 | 8.40 | 0 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where FAB did not trade are excluded.