Banking

GCB Bank Limited (GCB) Share Price

43.10 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
9,928
52-week high
52.00
52-week low
20.11

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 43.10 2,764
2026-08-05 43.20 64,180
2026-08-04 43.20 85,325
2026-08-03 43.20 3,264
2026-07-31 43.20 31,583
2026-06-23 36.00 51,809
2026-06-22 36.00 18,470
2026-06-19 36.00 98,700
2026-06-18 36.00 34,021
2026-06-17 36.00 466,600
2026-06-16 36.00 11,494
2026-06-15 36.00 793,567
2026-06-12 36.00 1,521,998
2026-06-11 36.00 3,012
2026-06-10 36.00 50,824
2026-06-09 36.00 90,785
2026-06-08 36.00 52,903
2026-06-05 36.00 6,287
2026-06-04 36.00 8,528
2026-06-03 36.00 514,854

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where GCB did not trade are excluded.

← All Ghana Stock Exchange prices