ETF
NewGold ETF (GLD) Share Price
462.39 GHS
—
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
—
Volume
103
52-week high
533.93
52-week low
466.72
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 462.39 | 1 |
| 2026-08-05 | 462.39 | 4 |
| 2026-08-04 | 462.39 | 7 |
| 2026-08-03 | 462.39 | 41 |
| 2026-07-31 | 462.39 | 7 |
| 2026-07-28 | 462.39 | 0 |
| 2026-07-20 | 462.39 | 0 |
| 2026-07-17 | 462.39 | 1,192 |
| 2026-06-25 | 462.00 | 18 |
| 2026-06-23 | 462.00 | 14 |
| 2026-06-22 | 462.00 | 19 |
| 2026-06-19 | 462.00 | 0 |
| 2026-06-18 | 462.00 | 0 |
| 2026-06-17 | 462.00 | 4 |
| 2026-06-16 | 462.00 | 2 |
| 2026-06-15 | 462.03 | 16 |
| 2026-06-12 | 462.03 | 17,847 |
| 2026-06-11 | 473.48 | 7 |
| 2026-06-10 | 473.48 | 6,650 |
| 2026-06-09 | 498.90 | 10,946 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where GLD did not trade are excluded.