Oil & Gas

Ghana Oil Company Limited (GOIL) Share Price

7.93 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
21,500
52-week high
8.01
52-week low
2.96

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 7.93 10,417
2026-08-05 7.93 8,615
2026-08-04 7.96 2,785
2026-08-03 7.96 13,148
2026-07-31 7.96 2,446
2026-06-23 7.50 4,177
2026-06-22 7.50 17,561
2026-06-19 7.50 21,902
2026-06-18 7.49 27,387
2026-06-17 7.50 16,666
2026-06-16 7.50 2,366
2026-06-15 7.50 26,773
2026-06-12 7.50 48,000
2026-06-11 7.50 1,165
2026-06-10 7.50 28,997
2026-06-09 7.50 17,949
2026-06-08 7.50 13,159
2026-06-05 7.50 8,576
2026-06-04 7.50 11,975
2026-06-03 7.92 27,212

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where GOIL did not trade are excluded.

← All Ghana Stock Exchange prices