Pharmaceuticals
Intravenous Infusions Limited (IIL) Share Price
0.53 GHS
-8.62%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
0.58
Volume
335,109
52-week high
0.93
52-week low
0.05
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 0.58 | 16,121 |
| 2026-08-05 | 0.64 | 295,788 |
| 2026-08-04 | 0.71 | 130,947 |
| 2026-08-03 | 0.78 | 322,821 |
| 2026-07-31 | 0.84 | 744,948 |
| 2026-07-16 | 0.39 | 31,000 |
| 2026-06-30 | 0.18 | 5,004 |
| 2026-06-25 | 0.15 | 5,000 |
| 2026-06-24 | 0.13 | 0 |
| 2026-06-23 | 0.13 | 82,893 |
| 2026-06-22 | 0.13 | 0 |
| 2026-06-19 | 0.13 | 0 |
| 2026-06-18 | 0.13 | 5,002 |
| 2026-06-17 | 0.08 | 882 |
| 2026-06-16 | 0.08 | 5,108 |
| 2026-06-15 | 0.08 | 1,457 |
| 2026-06-12 | 0.08 | 1,788 |
| 2026-06-11 | 0.08 | 500 |
| 2026-06-10 | 0.08 | 100 |
| 2026-06-09 | 0.08 | 1,911 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where IIL did not trade are excluded.