Manufacturing

Kasapreko Plc (KASA) Share Price

2.00 GHS +0.22%

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
2.00
Volume
472,004
52-week high
2.30
52-week low
1.20

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 2.00 40,052
2026-08-05 2.00 289,902
2026-08-04 1.99 99,067
2026-08-03 2.00 376,874
2026-07-31 2.00 770,329
2026-06-23 2.30 9,019,735
2026-06-22 2.10 15,796,133
2026-06-19 1.91 6,865
2026-06-18 1.74 46,054
2026-06-17 1.59 2,378
2026-06-16 1.45 2,455
2026-06-15 1.32 279,318

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where KASA did not trade are excluded.

← All Ghana Stock Exchange prices