Banking

Standard Chartered Bank Preference Shares (SCBPREF) Share Price

0.99 GHS

Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange

Previous close
Volume
0
52-week high
0.99
52-week low
0.90

Recent trading sessions

Date Close (GHS) Volume
2026-08-06 0.99 0
2026-08-05 0.99 2
2026-08-04 0.99 0
2026-08-03 0.99 0
2026-07-31 0.99 0
2026-07-29 0.99 0
2026-07-28 0.99 0
2026-07-27 0.99 0
2026-07-23 0.99 0
2026-07-22 0.99 0
2026-07-21 0.99 0
2026-07-20 0.99 0
2026-07-17 0.99 0
2026-07-16 0.99 0
2026-07-15 0.99 0
2026-07-14 0.99 0
2026-07-13 0.99 0
2026-07-10 0.99 0
2026-07-09 0.99 0
2026-07-06 0.90 0

Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where SCBPREF did not trade are excluded.

← All Ghana Stock Exchange prices