Insurance
SIC Insurance Company Limited (SIC) Share Price
5.13 GHS
+2.58%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
5.00
Volume
74,266
52-week high
6.09
52-week low
1.20
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 4.67 | 45,977 |
| 2026-08-05 | 5.14 | 21,018 |
| 2026-08-04 | 5.17 | 31,460 |
| 2026-08-03 | 5.18 | 15,358 |
| 2026-07-31 | 5.74 | 12,678 |
| 2026-06-23 | 6.09 | 46,398 |
| 2026-06-22 | 5.96 | 29,336 |
| 2026-06-19 | 5.60 | 26,550 |
| 2026-06-18 | 5.10 | 3,924 |
| 2026-06-17 | 5.18 | 17,544 |
| 2026-06-16 | 5.18 | 13,084 |
| 2026-06-15 | 5.18 | 33,539 |
| 2026-06-12 | 4.93 | 68,218 |
| 2026-06-11 | 4.49 | 9,684 |
| 2026-06-10 | 4.49 | 93,273 |
| 2026-06-09 | 4.49 | 136,410 |
| 2026-06-08 | 4.49 | 20,413 |
| 2026-06-05 | 4.83 | 7,986 |
| 2026-06-04 | 4.83 | 6,413 |
| 2026-06-03 | 4.88 | 25,977 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where SIC did not trade are excluded.