Oil & Gas
TotalEnergies Marketing Ghana Plc (TOTAL) Share Price
39.90 GHS
-0.28%
Last updated 09 Aug 2026 03:45 GMT · Ghana Stock Exchange
Previous close
40.01
Volume
7,749
52-week high
42.00
52-week low
32.91
Recent trading sessions
| Date | Close (GHS) | Volume |
|---|---|---|
| 2026-08-06 | 39.94 | 171 |
| 2026-08-05 | 39.94 | 68 |
| 2026-08-04 | 39.94 | 15 |
| 2026-08-03 | 39.94 | 36 |
| 2026-07-31 | 39.94 | 764 |
| 2026-07-17 | 40.00 | 689 |
| 2026-07-14 | 42.00 | 2,210 |
| 2026-06-23 | 36.00 | 165 |
| 2026-06-22 | 36.00 | 525 |
| 2026-06-19 | 36.00 | 2,045 |
| 2026-06-18 | 36.29 | 1,309 |
| 2026-06-17 | 36.29 | 1,152 |
| 2026-06-16 | 36.30 | 1,456 |
| 2026-06-15 | 36.30 | 0 |
| 2026-06-12 | 36.30 | 2,691 |
| 2026-06-11 | 36.00 | 706 |
| 2026-06-10 | 36.00 | 2,367 |
| 2026-06-09 | 33.00 | 3,205 |
| 2026-06-08 | 33.00 | 4,263 |
| 2026-06-05 | 36.00 | 1,649 |
Closing prices from Ghana Stock Exchange end-of-day settlement. Sessions where TOTAL did not trade are excluded.